Exchange rates today: euro and dollar in rial and toman
What does the euro cost in Iran today? The free market rate in rial and toman, plus a converter for the main currencies.
1 Euro in Iran costs
267,910 toman
2,679,100 rial
1 US dollar in Iran costs
235,000 toman
2,350,000 rial
Free market rate in Tehran as of 19:59 Tehran time. Source: tgju.org. For information only; exchange offices use their own rates.
| Currency | toman | rial |
|---|---|---|
| EUR Euro | 267,910 | 2,679,100 |
| USD US dollar | 235,000 | 2,350,000 |
| GBP British pound | 311,560 | 3,115,600 |
| CHF Swiss franc | 283,870 | 2,838,700 |
| CAD Canadian dollar | 166,210 | 1,662,100 |
| AUD Australian dollar | 165,430 | 1,654,300 |
| SEK Swedish krona | 23,710 | 237,100 |
| TRY Turkish lira | 4906.5 | 49,065 |
| AED UAE dirham | 63,996 | 639,960 |
Free market rate in Tehran as of 19:59 Tehran time. Source: tgju.org. For information only; exchange offices use their own rates.
| Currency | per 1 euro | per 1 US dollar |
|---|---|---|
| USD US dollar | 1.1403 | 0.876962 EUR |
| GBP British pound | 0.86045 | 0.754582 |
| CHF Swiss franc | 0.9445 | 0.828291 |
| CAD Canadian dollar | 1.6127 | 1.4143 |
| AUD Australian dollar | 1.622 | 1.4224 |
| SEK Swedish krona | 11.29 | 9.9009 |
| NOK Norwegian krone | 10.84 | 9.5063 |
| DKK Danish krone | 7.4755 | 6.5557 |
| TRY Turkish lira | 55.7975 | 48.9323 |
| JPY Japanese yen | 179.7 | 157.59 |
| CNY Chinese yuan | 7.6551 | 6.7132 |
As of September 25, 2026. Source: European Central Bank reference rates. For information only; banks and exchange offices use their own rates.
What about the rial?
In daily life Iran uses the free market rate. It is far above the central bank's official rate and changes several times a day, so for the rial we show the market price of exchange offices in Tehran. 1 toman is 10 rials; prices in Iran are usually given in toman.